Election Analysis
2021 Tamil Nadu Assembly Election โ Statistical breakdown
Key Metrics
Total Constituencies
234
Average Turnout
75.4%
Highest Turnout
82.92%
Palacodu
Lowest Turnout
60.52%
Kolathur
Win Margin Distribution
Tight Wins (< 5,000)
39
16.7% of seats
Comfortable (5Kโ20K)
81
34.6% of seats
Landslides (> 20,000)
114
48.7% of seats
๐ Top 10 โ Largest Margins
| # | Constituency | Winner | Party | Margin |
|---|---|---|---|---|
| 1 | Athoor | PERIYASAMY I | DMK | 1,35,571 |
| 2 | Tiruvannamalai | E V VELU | DMK | 94,673 |
| 3 | Poonamallee (SC) | Krishnaswamy A | DMK | 94,110 |
| 4 | Edappadi | EDAPPADI PALANISWAMI. K | AIADMK | 93,802 |
| 5 | Tiruchirappalli | Nehru, K.N. | DMK | 85,109 |
| 6 | Kolathur | M.K. STALIN | DMK | 70,384 |
| 7 | Chepauk-Thiruvalliken | UDHAYANIDHI STALIN | DMK | 69,355 |
| 8 | Tiruchuli | THANGAM THENARASU | DMK | 60,992 |
| 9 | Tirukkoyilur | K.PONMUDY | DMK | 59,680 |
| 10 | Manachanallur | S. KATHIRAVAN | DMK | 59,618 |
โ๏ธ Top 10 โ Closest Races
| # | Constituency | Winner | Runner-up | Margin |
|---|---|---|---|---|
| 1 | Thiyagarayanagar | KARUNANITHI J (DMK) | SATHIYANAARAYANAN B (AIADMK) | 137 |
| 2 | Modakkurichi | SARASWATHI.C (BJP) | SUBBULAKSHMI JEGADEESAN (DMK) | 281 |
| 3 | Tenkasi | PALANI NADAR.S (INC) | SELVA MOHANDAS PANDIAN.S (AIADMK) | 370 |
| 4 | Mettur | SADHASIVAM.S (PMK) | SRINIVASAPERUMAL.S (DMK) | 656 |
| 5 | Katpadi | DURAIMURUGAN (DMK) | V RAMU (AIADMK) | 746 |
| 6 | Krishnagiri | Ashokkumar.K (AIADMK) | SENGUTTUVAN.T (DMK) | 794 |
| 7 | Vriddhachalam | Radhakrishnan (INC) | Karthikeyan. J (PMK) | 862 |
| 8 | Neyveli | SABA.RAJENDRAN (DMK) | JAGAN.K (PMK) | 977 |
| 9 | Jolarpet | DEVARAJI.K. (DMK) | VEERAMANI.K.C. (AIADMK) | 1,091 |
| 10 | Kinathukadavu | Damodaran.S (AIADMK) | Kuruchi Prabhakaran (DMK) | 1,095 |
2026 vs 2021 Swing Analysis
Swing analysis will appear here once 2026 results come in
Compare party-wise and constituency-wise swings between 2021 and 2026